<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News &#187; presented</title>
	<atom:link href="http://Cancernewsdigest.com/tag/presented/feed/" rel="self" type="application/rss+xml" />
	<link>http://Cancernewsdigest.com</link>
	<description>Lastest Cancer News: Mesothelioma Lung Cancer, Breast Cancer, Colon Cancer, Skin Cancer, Prostate Cancer &#38; Ovarian Cervical Cancer</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Triple Compound Shows Promise in Patients With Colorectal and Head-and-Neck Cancers</title>
		<link>http://Cancernewsdigest.com/general-cancer/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:31:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[conducted]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers/</guid>
		<description><![CDATA[ Positive results from three phase III trials of the cancer drug TS-1 were presented at the 49th Annual Meeting of the American Society of Clinical Oncology , held in Chicago, Illinois, from May 31 to June 4. All of the studies were conducted in Japan. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Positive results from three phase III trials of the cancer drug TS-1 were presented at the 49th Annual Meeting of the American Society of Clinical Oncology , held in Chicago, Illinois, from May 31 to June 4. All of the studies were conducted in Japan.</p>
<p>Go here to see the original: <a target="_blank" href="http://www.topix.com/health/cancer/2013/06/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers?fromrss=1" title="Triple Compound Shows Promise in Patients With Colorectal and Head-and-Neck Cancers">Triple Compound Shows Promise in Patients With Colorectal and Head-and-Neck Cancers</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Ftriple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers/"  data-text="Triple Compound Shows Promise in Patients With Colorectal and Head-and-Neck Cancers" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/triple-compound-shows-promise-in-patients-with-colorectal-and-head-and-neck-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted therapy sorafenib shows success in advanced differentiated thyroid cancer patients</title>
		<link>http://Cancernewsdigest.com/general-cancer/targeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/targeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[perelman]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sorafenib]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/targeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients/</guid>
		<description><![CDATA[The kidney and liver cancer drug sorafenib holds metastatic thyroid cancer at bay for nearly twice as long as a placebo, according to results of a randomized phase III trial, presented by a researcher from the Abramson Cancer Center and the Perelman School of Medicine at the University of Pennsylvania in a plenary session during the American Society of Clinical Oncology’s annual meeting. ]]></description>
				<content:encoded><![CDATA[<p>The kidney and liver cancer drug sorafenib holds metastatic thyroid cancer at bay for nearly twice as long as a placebo, according to results of a randomized phase III trial, presented by a researcher from the Abramson Cancer Center and the Perelman School of Medicine at the University of Pennsylvania in a plenary session during the American Society of Clinical Oncology’s annual meeting.<img src="http://feeds.feedburner.com/~r/ncinewsreleases/~4/dIzdl9OGDRk" height="1" width="1" /></p>
<p>See more here: <a target="_blank" href="http://feedproxy.google.com/~r/ncinewsreleases/~3/dIzdl9OGDRk/TargetedTherapyThyroidCancer" title="Targeted therapy sorafenib shows success in advanced differentiated thyroid cancer patients">Targeted therapy sorafenib shows success in advanced differentiated thyroid cancer patients</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Ftargeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/targeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/targeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients/"  data-text="Targeted therapy sorafenib shows success in advanced differentiated thyroid cancer patients" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/targeted-therapy-sorafenib-shows-success-in-advanced-differentiated-thyroid-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Patients In The US Are Suffering From Drug Shortages</title>
		<link>http://Cancernewsdigest.com/general-cancer/cancer-patients-in-the-us-are-suffering-from-drug-shortages/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/cancer-patients-in-the-us-are-suffering-from-drug-shortages/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:32:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[cancer / oncology]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[documented]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[eighty]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[shortages]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/cancer-patients-in-the-us-are-suffering-from-drug-shortages/</guid>
		<description><![CDATA[Eighty-three percent of cancer doctors have documented that they have experienced oncology drug shortages. Most of them also say their patients' treatments have been affected, according to a study presented at the 2013 American Society of Clinical Oncology...]]></description>
				<content:encoded><![CDATA[<p>Eighty-three percent of cancer doctors have documented that they have experienced oncology drug shortages. Most of them also say their patients&#8217; treatments have been affected, according to a study presented at the  2013 American Society of Clinical Oncology&#8230;</p>
<p>Read the rest here: <a target="_blank" href="http://www.medicalnewstoday.com/articles/261380.php" title="Cancer Patients In The US Are Suffering From Drug Shortages">Cancer Patients In The US Are Suffering From Drug Shortages</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fcancer-patients-in-the-us-are-suffering-from-drug-shortages%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/cancer-patients-in-the-us-are-suffering-from-drug-shortages/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/cancer-patients-in-the-us-are-suffering-from-drug-shortages/"  data-text="Cancer Patients In The US Are Suffering From Drug Shortages" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/cancer-patients-in-the-us-are-suffering-from-drug-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Glioblastoma Patients Most Likely To Benefit From Bevacizumab</title>
		<link>http://Cancernewsdigest.com/general-cancer/identifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/identifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:32:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer / oncology]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[newly]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/identifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab/</guid>
		<description><![CDATA[A new test may help identify newly diagnosed glioblastoma patients more likely to benefit from bevacizumab (Avastin®), according to new research from The University of Texas MD Anderson Cancer Center. The results of the study were presented at the annual meeting of the American Society of Clinical Oncology...]]></description>
				<content:encoded><![CDATA[<p>A new test may help identify newly diagnosed glioblastoma patients more likely to benefit from bevacizumab (Avastin®), according to new research from The University of Texas MD Anderson Cancer Center. The results of the study were presented at the annual meeting of the American Society of Clinical Oncology&#8230;</p>
<p>See the original post here: <a target="_blank" href="http://www.medicalnewstoday.com/releases/261334.php" title="Identifying Glioblastoma Patients Most Likely To Benefit From Bevacizumab">Identifying Glioblastoma Patients Most Likely To Benefit From Bevacizumab</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fidentifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/identifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/identifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab/"  data-text="Identifying Glioblastoma Patients Most Likely To Benefit From Bevacizumab" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/identifying-glioblastoma-patients-most-likely-to-benefit-from-bevacizumab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorafenib Stops Tumor Growth And Provides The First Effective Treatment For Thyroid Cancer Patients Who Progress Following Standard Therapies</title>
		<link>http://Cancernewsdigest.com/general-cancer/sorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/sorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[oncolo]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[perelman]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/sorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies/</guid>
		<description><![CDATA[The kidney and liver cancer drug sorafenib holds metastatic thyroid cancer at bay for nearly twice as long as a placebo, according to results of a randomized phase III trial, which was presented by a researcher from the Abramson Cancer Center and the Perelman School of Medicine at the University of Pennsylvania in a plenary session during the American Society of Clinical Oncolo...]]></description>
				<content:encoded><![CDATA[<p>The kidney and liver cancer drug sorafenib holds metastatic thyroid cancer at bay for nearly twice as long as a placebo, according to results of a randomized phase III trial, which was presented by a researcher from the Abramson Cancer Center and the Perelman School of Medicine at the University of Pennsylvania in a plenary session during the American Society of Clinical Oncolo&#8230;</p>
<p>Continue reading here: <a target="_blank" href="http://www.medicalnewstoday.com/releases/261331.php" title="Sorafenib Stops Tumor Growth And Provides The First Effective Treatment For Thyroid Cancer Patients Who Progress Following Standard Therapies">Sorafenib Stops Tumor Growth And Provides The First Effective Treatment For Thyroid Cancer Patients Who Progress Following Standard Therapies</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fsorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/sorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/sorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies/"  data-text="Sorafenib Stops Tumor Growth And Provides The First Effective Treatment For Thyroid Cancer Patients Who Progress Following Standard Therapies" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/sorafenib-stops-tumor-growth-and-provides-the-first-effective-treatment-for-thyroid-cancer-patients-who-progress-following-standard-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Hope&#8217;s Joseph Kim, M.D., talks about metastatic colorectal cancer treatment findings @ ASCO</title>
		<link>http://Cancernewsdigest.com/cancer-treatment-2/city-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco/</link>
		<comments>http://Cancernewsdigest.com/cancer-treatment-2/city-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:35:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[asco]]></category>
		<category><![CDATA[avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[erbitux]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/city-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco/</guid>
		<description><![CDATA[A study presented at ASCO Annual Meeting finds cetuximab (Erbitux) to be better than bevacizumab (Avastin) for metastatic colorectal patients with wild-type ...]]></description>
				<content:encoded><![CDATA[<p>A study presented at ASCO Annual Meeting finds cetuximab (Erbitux) to be better than bevacizumab (Avastin) for metastatic colorectal patients with wild-type &#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/yIQE_hPDzTI?version=3&amp;f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/yIQE_hPDzTI?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/yIQE_hPDzTI?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/yIQE_hPDzTI?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Continue reading here: <a target="_blank" href="http://www.youtube.com/watch?v=yIQE_hPDzTI&amp;feature=youtube_gdata" title="City of Hope's Joseph Kim, M.D., talks about metastatic colorectal cancer treatment findings @ ASCO">City of Hope&#8217;s Joseph Kim, M.D., talks about metastatic colorectal cancer treatment findings @ ASCO</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fcancer-treatment-2%2Fcity-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/cancer-treatment-2/city-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/cancer-treatment-2/city-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco/"  data-text="City of Hope&#8217;s Joseph Kim, M.D., talks about metastatic colorectal cancer treatment findings @ ASCO" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/cancer-treatment-2/city-of-hopes-joseph-kim-m-d-talks-about-metastatic-colorectal-cancer-treatment-findings-asco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer drug shortages hit 83 percent of US oncologists</title>
		<link>http://Cancernewsdigest.com/general-cancer/cancer-drug-shortages-hit-83-percent-of-us-oncologists/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/cancer-drug-shortages-hit-83-percent-of-us-oncologists/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:31:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[faced]]></category>
		<category><![CDATA[impacted]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/cancer-drug-shortages-hit-83-percent-of-us-oncologists/</guid>
		<description><![CDATA[ Eighty-three percent of cancer doctors report that they've faced oncology drug shortages, and of those, nearly all say that their patients' treatment has been impacted, according to a study from researchers at the Abramson Cancer Center and the Perelman School of Medicine at the University of Pennsylvania that will be presented today at the 2013 ... (more) ]]></description>
				<content:encoded><![CDATA[</p>
<p>Eighty-three percent of cancer doctors report that they&#8217;ve faced oncology drug shortages, and of those, nearly all say that their patients&#8217; treatment has been impacted, according to a study from researchers at the Abramson Cancer Center and the Perelman School of Medicine at the University of Pennsylvania that will be presented today at the 2013 &#8230; (more)</p>
<p>View original post here: <a target="_blank" href="http://www.topix.com/health/cancer/2013/06/cancer-drug-shortages-hit-83-percent-of-us-oncologists?fromrss=1" title="Cancer drug shortages hit 83 percent of US oncologists">Cancer drug shortages hit 83 percent of US oncologists</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fcancer-drug-shortages-hit-83-percent-of-us-oncologists%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/cancer-drug-shortages-hit-83-percent-of-us-oncologists/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/cancer-drug-shortages-hit-83-percent-of-us-oncologists/"  data-text="Cancer drug shortages hit 83 percent of US oncologists" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/cancer-drug-shortages-hit-83-percent-of-us-oncologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowing The Search For Biomarkers Of Drug Resistance In Head And Neck Cancer Patients</title>
		<link>http://Cancernewsdigest.com/general-cancer/narrowing-the-search-for-biomarkers-of-drug-resistance-in-head-and-neck-cancer-patients/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/narrowing-the-search-for-biomarkers-of-drug-resistance-in-head-and-neck-cancer-patients/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:34:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>
