<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News &#187; national</title>
	<atom:link href="http://Cancernewsdigest.com/tag/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://Cancernewsdigest.com</link>
	<description>Lastest Cancer News: Mesothelioma Lung Cancer, Breast Cancer, Colon Cancer, Skin Cancer, Prostate Cancer &#38; Ovarian Cervical Cancer</description>
	<lastBuildDate>Fri, 24 May 2013 10:30:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mesothelioma Patients Should Benefit from Organization’s Goal of Doubling Five-Year Survival Rates for Lung Cancer</title>
		<link>http://Cancernewsdigest.com/lung-mesothelioma-asbestos/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer/</link>
		<comments>http://Cancernewsdigest.com/lung-mesothelioma-asbestos/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:30:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lung Mesothelioma Asbestos]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[featured story]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer/</guid>
		<description><![CDATA[Last year the National Lung Cancer Partnership celebrated its ten-year anniversary. As it plans its next ten years, the organization determined that it must tackle survival rates for Americans battling lung cancer. With that in mind, it has announced its bold, new vision: “double the overall five-year lung cancer survival rate in the United State ...]]></description>
				<content:encoded><![CDATA[<p>Last year the National Lung Cancer Partnership celebrated its ten-year anniversary. As it plans its next ten years, the organization determined that it must tackle survival rates for Americans battling lung cancer. With that in mind, it has announced its bold, new vision: “double the overall five-year lung cancer survival rate in the United State &#8230;</p>
<p>Visit link: <a target="_blank" href="http://www.mesotheliomahelp.net/blog/2013/05/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-fiveyear-survival-rates-for-lung-cancer" title="Mesothelioma Patients Should Benefit from Organization’s Goal of Doubling Five-Year Survival Rates for Lung Cancer">Mesothelioma Patients Should Benefit from Organization’s Goal of Doubling Five-Year Survival Rates for Lung Cancer</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Flung-mesothelioma-asbestos%2Fmesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/lung-mesothelioma-asbestos/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/lung-mesothelioma-asbestos/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer/"  data-text="Mesothelioma Patients Should Benefit from Organization’s Goal of Doubling Five-Year Survival Rates for Lung Cancer" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/lung-mesothelioma-asbestos/mesothelioma-patients-should-benefit-from-organizations-goal-of-doubling-five-year-survival-rates-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Survivor Stories: Part 2</title>
		<link>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-2/</link>
		<comments>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:39:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ovarian Cervical Uterine Cancer]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[filmed]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/cervical-cancer-survivor-stories-part-2/</guid>
		<description><![CDATA[Part 2: Filmed at the national Cervical Cancer Coalition conference in Atlanta, GA, in January 2013, these stories from cervical cancer survivors and family ...]]></description>
				<content:encoded><![CDATA[<p>Part 2: Filmed at the national Cervical Cancer Coalition conference in Atlanta, GA, in January 2013, these stories from cervical cancer survivors and family &#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/rFc0xyV5fpY?version=3&amp;f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/rFc0xyV5fpY?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/rFc0xyV5fpY?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/rFc0xyV5fpY?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read more here: <a target="_blank" href="http://www.youtube.com/watch?v=rFc0xyV5fpY&amp;feature=youtube_gdata" title="Cervical Cancer Survivor Stories: Part 2">Cervical Cancer Survivor Stories: Part 2</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fovarian-cervical-uterine-cancer%2Fcervical-cancer-survivor-stories-part-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-2/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-2/"  data-text="Cervical Cancer Survivor Stories: Part 2" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite new recommendations, women in 40s continue to get routine mammograms at same rate</title>
		<link>http://Cancernewsdigest.com/general-cancer/despite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/despite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:32:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[undergo]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/despite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate/</guid>
		<description><![CDATA[Women in their 40s continue to undergo routine breast cancer screenings despite national guidelines recommending otherwise, according to new research. ]]></description>
				<content:encoded><![CDATA[<p>Women in their 40s continue to undergo routine breast cancer screenings despite national guidelines recommending otherwise, according to new research.<img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/cancer/~4/XJZmc7qg8dY" height="1" width="1" /></p>
<p>Read more here: <a target="_blank" href="http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/cancer/~3/XJZmc7qg8dY/130515124933.htm" title="Despite new recommendations, women in 40s continue to get routine mammograms at same rate">Despite new recommendations, women in 40s continue to get routine mammograms at same rate</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fdespite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/despite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/despite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate/"  data-text="Despite new recommendations, women in 40s continue to get routine mammograms at same rate" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/despite-new-recommendations-women-in-40s-continue-to-get-routine-mammograms-at-same-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Survivor Stories: Part I</title>
		<link>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-i/</link>
		<comments>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-i/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ovarian Cervical Uterine Cancer]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[filmed]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/cervical-cancer-survivor-stories-part-i/</guid>
		<description><![CDATA[Filmed at the national Cervical Cancer Coalition conference in Atlanta, GA, in January 2013, these stories from cervical cancer survivors and family members ...]]></description>
				<content:encoded><![CDATA[<p>Filmed at the national Cervical Cancer Coalition conference in Atlanta, GA, in January 2013, these stories from cervical cancer survivors and family members &#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/eP5X5HuH0QI?version=3&amp;f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/eP5X5HuH0QI?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/eP5X5HuH0QI?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/eP5X5HuH0QI?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read the rest here: <a target="_blank" href="http://www.youtube.com/watch?v=eP5X5HuH0QI&amp;feature=youtube_gdata" title="Cervical Cancer Survivor Stories: Part I">Cervical Cancer Survivor Stories: Part I</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fovarian-cervical-uterine-cancer%2Fcervical-cancer-survivor-stories-part-i%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-i/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-i/"  data-text="Cervical Cancer Survivor Stories: Part I" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/cervical-cancer-survivor-stories-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Examines Use Of Creative Arts Therapies Among Patients With Cancer</title>
		<link>http://Cancernewsdigest.com/general-cancer/study-examines-use-of-creative-arts-therapies-among-patients-with-cancer/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/study-examines-use-of-creative-arts-therapies-among-patients-with-cancer/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[institutes]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[puetz]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[therapies]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/study-examines-use-of-creative-arts-therapies-among-patients-with-cancer/</guid>
		<description><![CDATA[JAMA Internal Medicine Study Highlights Creative arts therapies (CATs) can improve anxiety, depression, pain symptoms and quality of life among cancer patients, although the effect was reduced during follow-up in a study by Timothy W. Puetz, Ph.D., M.P.H., of the National Institutes of Health, Bethesda, Md., and colleagues...]]></description>
				<content:encoded><![CDATA[<p>JAMA Internal Medicine Study Highlights Creative arts therapies (CATs) can improve anxiety, depression, pain symptoms and quality of life among cancer patients, although the effect was reduced during follow-up in a study by Timothy W. Puetz, Ph.D., M.P.H., of the National Institutes of Health, Bethesda, Md., and colleagues&#8230;</p>
<p>View original post here: <a target="_blank" href="http://www.medicalnewstoday.com/releases/260454.php" title="Study Examines Use Of Creative Arts Therapies Among Patients With Cancer">Study Examines Use Of Creative Arts Therapies Among Patients With Cancer</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fstudy-examines-use-of-creative-arts-therapies-among-patients-with-cancer%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/study-examines-use-of-creative-arts-therapies-among-patients-with-cancer/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/study-examines-use-of-creative-arts-therapies-among-patients-with-cancer/"  data-text="Study Examines Use Of Creative Arts Therapies Among Patients With Cancer" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/study-examines-use-of-creative-arts-therapies-among-patients-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Ginseng Helps With Cancer Treatment Fatigue</title>
		<link>http://Cancernewsdigest.com/general-cancer/american-ginseng-helps-with-cancer-treatment-fatigue/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/american-ginseng-helps-with-cancer-treatment-fatigue/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:31:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carried]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[funded]]></category>
		<category><![CDATA[ginseng]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suggests]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/american-ginseng-helps-with-cancer-treatment-fatigue/</guid>
		<description><![CDATA[ Results from a study funded in part by the National Cancer Institute and carried out by researchers at the Mayo Clinic in Rochester, MN suggests that American ginseng can cut down on cancer-related fatigue compared to placebo. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Results from a study funded in part by the National Cancer Institute and carried out by researchers at the Mayo Clinic in Rochester, MN suggests that American ginseng can cut down on cancer-related fatigue compared to placebo.</p>
<p>Original post: <a target="_blank" href="http://www.topix.com/health/cancer/2013/05/american-ginseng-helps-with-cancer-treatment-fatigue?fromrss=1" title="American Ginseng Helps With Cancer Treatment Fatigue">American Ginseng Helps With Cancer Treatment Fatigue</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Famerican-ginseng-helps-with-cancer-treatment-fatigue%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/american-ginseng-helps-with-cancer-treatment-fatigue/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/american-ginseng-helps-with-cancer-treatment-fatigue/"  data-text="American Ginseng Helps With Cancer Treatment Fatigue" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/american-ginseng-helps-with-cancer-treatment-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Survivor Group Targets Young Black Women</title>
		<link>http://Cancernewsdigest.com/general-cancer/breast-cancer-survivor-group-targets-young-black-women/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/breast-cancer-survivor-group-targets-young-black-women/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:31:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[geared]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[sisters]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/breast-cancer-survivor-group-targets-young-black-women/</guid>
		<description><![CDATA[ Sisters Network, the only national African-American breast cancer survivors' organization in the United States, has launched a new online program geared toward younger women. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Sisters Network, the only national African-American breast cancer survivors&#8217; organization in the United States, has launched a new online program geared toward younger women.</p>
<p>Read more here: <a target="_blank" href="http://www.topix.com/health/cancer/2013/05/breast-cancer-survivor-group-targets-young-black-women?fromrss=1" title="Breast Cancer Survivor Group Targets Young Black Women">Breast Cancer Survivor Group Targets Young Black Women</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fbreast-cancer-survivor-group-targets-young-black-women%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/breast-cancer-survivor-group-targets-young-black-women/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/breast-cancer-survivor-group-targets-young-black-women/"  data-text="Breast Cancer Survivor Group Targets Young Black Women" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/breast-cancer-survivor-group-targets-young-black-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Screening Reduces Lung Cancer Deaths</title>
		<link>http://Cancernewsdigest.com/general-cancer/ct-screening-reduces-lung-cancer-deaths/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/ct-screening-reduces-lung-cancer-deaths/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:30:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[computed]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tomography]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/ct-screening-reduces-lung-cancer-deaths/</guid>
		<description><![CDATA[CT (computed tomography) screening can reduce lung cancer deaths among high-risk individuals, according to results from the National Lung Cancer Study...]]></description>
				<content:encoded><![CDATA[<p>CT (computed tomography) screening can reduce lung cancer deaths among high-risk individuals, according to results from the National Lung Cancer Study&#8230;</p>
<p>Follow this link: <a target="_blank" href="http://www.medicalnewstoday.com/articles/260225.php" title="CT Screening Reduces Lung Cancer Deaths">CT Screening Reduces Lung Cancer Deaths</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fct-screening-reduces-lung-cancer-deaths%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/ct-screening-reduces-lung-cancer-deaths/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
