<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News &#187; company</title>
	<atom:link href="http://Cancernewsdigest.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://Cancernewsdigest.com</link>
	<description>Lastest Cancer News: Mesothelioma Lung Cancer, Breast Cancer, Colon Cancer, Skin Cancer, Prostate Cancer &#38; Ovarian Cervical Cancer</description>
	<lastBuildDate>Sun, 19 May 2013 04:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Novartis Boost Seen in Fast Cancer Drug Review as Protection Ends: Health</title>
		<link>http://Cancernewsdigest.com/general-cancer/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:31:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health/</guid>
		<description><![CDATA[ Just as Novartis AG 's best-selling medicines are losing patent protection, the company is poised to get a revenue boost from a U.S. program designed to speed life- saving therapies to patients with few treatment options. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Just as Novartis AG &#8216;s best-selling medicines are losing patent protection, the company is poised to get a revenue boost from a U.S. program designed to speed life- saving therapies to patients with few treatment options.</p>
<p>See the rest here: <a target="_blank" href="http://www.topix.com/health/cancer/2013/05/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health?fromrss=1" title="Novartis Boost Seen in Fast Cancer Drug Review as Protection Ends: Health">Novartis Boost Seen in Fast Cancer Drug Review as Protection Ends: Health</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fnovartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health/"  data-text="Novartis Boost Seen in Fast Cancer Drug Review as Protection Ends: Health" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/novartis-boost-seen-in-fast-cancer-drug-review-as-protection-ends-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aveo plunges as FDA recommends against cancer drug Shares of Aveo&#8230;</title>
		<link>http://Cancernewsdigest.com/general-cancer/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:31:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[aveo]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[plunged]]></category>
		<category><![CDATA[tivopath]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo/</guid>
		<description><![CDATA[ Shares of Aveo Pharmaceuticals plunged almost 50 percent Thursday after the company said a Food and Drug Administration panel recommended its drug Tivopath not be approved as a treatment for advanced kidney cancer. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Shares of Aveo Pharmaceuticals plunged almost 50 percent Thursday after the company said a Food and Drug Administration panel recommended its drug Tivopath not be approved as a treatment for advanced kidney cancer.</p>
<p>Link: <a target="_blank" href="http://www.topix.com/health/cancer/2013/05/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo?fromrss=1" title="Aveo plunges as FDA recommends against cancer drug Shares of Aveo...">Aveo plunges as FDA recommends against cancer drug Shares of Aveo&#8230;</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Faveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo/"  data-text="Aveo plunges as FDA recommends against cancer drug Shares of Aveo&#8230;" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/aveo-plunges-as-fda-recommends-against-cancer-drug-shares-of-aveo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of Aveo Pharmaceuticals plummet as FDA weighs new clinical trial for kidney cancer drug</title>
		<link>http://Cancernewsdigest.com/general-cancer/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:31:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[aveo]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plummeted]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[weigh]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug/</guid>
		<description><![CDATA[ Shares of Aveo Pharmaceuticals Inc. plummeted more than 30 percent Tuesday after the Food and Drug Administration said another clinical trial may be needed to weigh the risks and benefits of the Cambridge company's kidney cancer treatment. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Shares of Aveo Pharmaceuticals Inc. plummeted more than 30 percent Tuesday after the Food and Drug Administration said another clinical trial may be needed to weigh the risks and benefits of the Cambridge company&#8217;s kidney cancer treatment.</p>
<p>Read the original: <a target="_blank" href="http://www.topix.com/health/cancer/2013/05/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug?fromrss=1" title="Shares of Aveo Pharmaceuticals plummet as FDA weighs new clinical trial for kidney cancer drug">Shares of Aveo Pharmaceuticals plummet as FDA weighs new clinical trial for kidney cancer drug</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fshares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug/"  data-text="Shares of Aveo Pharmaceuticals plummet as FDA weighs new clinical trial for kidney cancer drug" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/shares-of-aveo-pharmaceuticals-plummet-as-fda-weighs-new-clinical-trial-for-kidney-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight to patent human genes goes to Supreme Court</title>
		<link>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/fight-to-patent-human-genes-goes-to-supreme-court/</link>
		<comments>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/fight-to-patent-human-genes-goes-to-supreme-court/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ovarian Cervical Uterine Cancer]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[discovered]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[heard]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[plead]]></category>
		<category><![CDATA[supreme]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/fight-to-patent-human-genes-goes-to-supreme-court/</guid>
		<description><![CDATA[On Monday, the Supreme Court heard Myriad Genetics plead their case on why they want to patent human genes. According to the biotech company, it discovered t...]]></description>
				<content:encoded><![CDATA[<p>On Monday, the Supreme Court heard Myriad Genetics plead their case on why they want to patent human genes. According to the biotech company, it discovered t&#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/tqY2HpxvtZw?version=3&amp;f=videos&amp;app=youtube_gdata" width="560px" height="340px"><param name="movie" value="http://www.youtube.com/v/tqY2HpxvtZw?version=3&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/tqY2HpxvtZw?version=3&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/tqY2HpxvtZw?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Link: <a target="_blank" href="http://www.youtube.com/watch?v=tqY2HpxvtZw&amp;feature=youtube_gdata" title="Fight to patent human genes goes to Supreme Court">Fight to patent human genes goes to Supreme Court</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fovarian-cervical-uterine-cancer%2Ffight-to-patent-human-genes-goes-to-supreme-court%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/fight-to-patent-human-genes-goes-to-supreme-court/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/fight-to-patent-human-genes-goes-to-supreme-court/"  data-text="Fight to patent human genes goes to Supreme Court" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/ovarian-cervical-uterine-cancer/fight-to-patent-human-genes-goes-to-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Clinical Data Presented For Lead Accurin Candidate BIND-014 In Cancer Patients</title>
		<link>http://Cancernewsdigest.com/general-cancer/positive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/positive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:32:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[aacr]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[cancer / oncology]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[therapeutics]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/positive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients/</guid>
		<description><![CDATA[BIND Therapeutics, a clinical-stage biopharmaceutical company developing a new class of highly selective targeted and programmable therapeutics called AccurinsTM, has announced that positive Phase 1 clinical data for BIND-014, the company's lead drug candidate, were presented in an oral presentation at the American Association for Cancer Research (AACR) 2013 Annual Meeting...]]></description>
				<content:encoded><![CDATA[<p>BIND Therapeutics, a clinical-stage biopharmaceutical company developing a new class of highly selective targeted and programmable therapeutics called AccurinsTM, has announced that positive Phase 1 clinical data for BIND-014, the company&#8217;s lead drug candidate, were presented in an oral presentation at the American Association for Cancer Research (AACR) 2013 Annual Meeting&#8230;</p>
<p>Read this article: <a target="_blank" href="http://www.medicalnewstoday.com/releases/258899.php" title="Positive Clinical Data Presented For Lead Accurin Candidate BIND-014 In Cancer Patients">Positive Clinical Data Presented For Lead Accurin Candidate BIND-014 In Cancer Patients</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fpositive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/positive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/positive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients/"  data-text="Positive Clinical Data Presented For Lead Accurin Candidate BIND-014 In Cancer Patients" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/positive-clinical-data-presented-for-lead-accurin-candidate-bind-014-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewLink Genetics starts Phase 2 clinical study of indoximod in patients with metastatic breast cancer</title>
		<link>http://Cancernewsdigest.com/general-cancer/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[ido]]></category>
		<category><![CDATA[indoximod]]></category>
		<category><![CDATA[inhibitor]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer/</guid>
		<description><![CDATA[ NewLink Genetics Corporation , a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today announced the initiation of a double-blind, randomized, placebo-controlled Phase 2 clinical study of its first IDO -dioxygenase) pathway inhibitor, indoximod, in patients with metastatic breast cancer . ]]></description>
				<content:encoded><![CDATA[</p>
<p>NewLink Genetics Corporation , a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today announced the initiation of a double-blind, randomized, placebo-controlled Phase 2 clinical study of its first IDO -dioxygenase) pathway inhibitor, indoximod, in patients with metastatic breast cancer .</p>
<p>Go here to see the original: <a target="_blank" href="http://www.topix.com/health/cancer/2013/04/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer?fromrss=1" title="NewLink Genetics starts Phase 2 clinical study of indoximod in patients with metastatic breast cancer">NewLink Genetics starts Phase 2 clinical study of indoximod in patients with metastatic breast cancer</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Fnewlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer/"  data-text="NewLink Genetics starts Phase 2 clinical study of indoximod in patients with metastatic breast cancer" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/newlink-genetics-starts-phase-2-clinical-study-of-indoximod-in-patients-with-metastatic-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India ruling hailed as &#8216;good day&#8217; for cancer patients</title>
		<link>http://Cancernewsdigest.com/general-cancer/india-ruling-hailed-as-good-day-for-cancer-patients/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/india-ruling-hailed-as-good-day-for-cancer-patients/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:31:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[argued]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drugmaker]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loopholes]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/india-ruling-hailed-as-good-day-for-cancer-patients/</guid>
		<description><![CDATA[ Swiss drugmaker Novartis had argued that it needed a new patent to protect its investment in the cancer drug Glivec, while activists said the company was trying to use loopholes to make more money out of a drug whose patent had expired. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Swiss drugmaker Novartis had argued that it needed a new patent to protect its investment in the cancer drug Glivec, while activists said the company was trying to use loopholes to make more money out of a drug whose patent had expired.</p>
<p>Link: <a target="_blank" href="http://www.topix.com/health/cancer/2013/04/india-ruling-hailed-as-good-day-for-cancer-patients?fromrss=1" title="India ruling hailed as 'good day' for cancer patients">India ruling hailed as &#8216;good day&#8217; for cancer patients</a></p>
<div class="bottomcontainerBox" style="border:1px solid #808080; border-radius:5px 5px 5px 5px; box-shadow:2px 2px 5px rgba(0,0,0,0.3);">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FCancernewsdigest.com%2Fgeneral-cancer%2Findia-ruling-hailed-as-good-day-for-cancer-patients%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://Cancernewsdigest.com/general-cancer/india-ruling-hailed-as-good-day-for-cancer-patients/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://Cancernewsdigest.com/general-cancer/india-ruling-hailed-as-good-day-for-cancer-patients/"  data-text="India ruling hailed as &#8216;good day&#8217; for cancer patients" data-count="horizontal" data-via="cancernewsdaily"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://Cancernewsdigest.com/general-cancer/india-ruling-hailed-as-good-day-for-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashua-based iCAD gets Fda Ok for new cancer treatment</title>
		<link>http://Cancernewsdigest.com/general-cancer/nashua-based-icad-gets-fda-ok-for-new-cancer-treatment/</link>
		<comments>http://Cancernewsdigest.com/general-cancer/nashua-based-icad-gets-fda-ok-for-new-cancer-treatment/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:31:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://Cancernewsdigest.com/uncategorized/nashua-based-icad-gets-fda-ok-for-new-cancer-treatment/</guid>
		<description><![CDATA[ With 2012 revenues totaling $28.3 million, the focus of the company, which has 101 employees, is the research and development of detection and treatment technology for some of the most common cancers in the world. ]]></description>
				<content:encoded><![CDATA[</p>
<p>With 2012 revenues totaling $28.3 million, the focus of the company, which has 101 employees, is the research and development of detection and treatment technology for some of the most common cancers in the world.</p>
<p>Original post: <a target="_blank" href="http://www.topix.com/health/cancer/2013/03/nashua-based-icad-gets-fda-ok-for-new-cancer-treatment?fromrss=1" title="Nashua-based iCAD gets Fda Ok for new cancer treatment">Nashua-based iCAD gets Fda Ok for new cancer treatment</a></p>
